<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>PPV Domination</title>
	<link>http://www.ppvdomination.com/blog</link>
	<description>Get the most out of your ppv advertising</description>
	<lastBuildDate>Fri, 08 Apr 2011 04:17:46 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.1" -->

	<item>
		<title>Lead Impact &#8211; #2 in the Top 10 PPV Networks</title>
		<description><![CDATA[In a continuation of the top 10 ppv networks out there, we are at #2. Lead Impact, formerly known as &#8220;Zango&#8221; has quietly amassed a lot of user installs. Lead Impact delivers a ton of traffic, and if you can monetize a campaign with their traffic, you will appreciate the fine ROI that is to [...]]]></description>
		<link>http://www.ppvdomination.com/blog/ppv-networks/lead-impact-2-in-the-top-10-ppv-networks/</link>
			</item>
	<item>
		<title>TOP 10 PPV / CPV Networks</title>
		<description><![CDATA[Kudos to the guys over at ppvplaybook, with a decent attempt to give insightful info on a cool post, but its very dated. It even dawns on me that its slightly misleading in the first place, but I like the topic, and would like to share the results of my findings on the topic of [...]]]></description>
		<link>http://www.ppvdomination.com/blog/ppv-networks/top-10-ppv-cpv-networks/</link>
			</item>
	<item>
		<title>CPV Lab &#8211; PPV Without it is Blind Marketing</title>
		<description><![CDATA[It&#8217;s about time I got busy with a new project on the ppv front. Using CPV Lab should prove to be amazing, I have watched the video, talked to Cory extensively at affportal.com, and just finished up talking to Robert himself on the tele,  from CPV Labs. Cory couldn&#8217;t speak highly enough of the CPV [...]]]></description>
		<link>http://www.ppvdomination.com/blog/ppv-traffic-ressources/cpv-lab-ppv-without-it-is-blind-marketing/</link>
			</item>
	<item>
		<title>Adonnetwork PPV Bot</title>
		<description><![CDATA[Ok guys just another quick update, I have just completed another BID FOR FIRST bot for the adonnetwork. It is going to be priced the same as the Mediatraffic bot, and I won&#8217;t be selling it indefinitely. I am going to make it available for at least another month, but after that I may close [...]]]></description>
		<link>http://www.ppvdomination.com/blog/ppv-traffic-ressources/adonnetwork-ppv-bot/</link>
			</item>
	<item>
		<title>Media Traffic Bot &#8211; MT Bid Automation</title>
		<description><![CDATA[Mediatraffic continues to be a strong staple in the CPV and PPV traffic diet for us, and not just running targetted URL or keyword campaigns. Commonly overlooked is the heavier traffic from their RON campaigns. RON or Run of network campaigns can yield serious ROI if done correctly. Correctly means, aligning the proper offer, and [...]]]></description>
		<link>http://www.ppvdomination.com/blog/ppv-traffic-sources/media-traffic-bot-mt-bid-automation/</link>
			</item>
	<item>
		<title>PPV Bot 7 Day Trials</title>
		<description><![CDATA[New Update! (April 6, 2011) This page gets some search hits so I thought Id edit it to make it reflect what is going on here at ppvdomination: We are again accepting TRIAL users, this time for the EXE version of our optimizer, and it does 5 of the popular networks! Not just trafficvance, but [...]]]></description>
		<link>http://www.ppvdomination.com/blog/our-latest-ppv-news/ppv-bot-7-day-trials/</link>
			</item>
	<item>
		<title>TrafficVance.com Review 2010</title>
		<description><![CDATA[Ok.. so I am guessing I&#8217;m not alone if I am using trafficvance.com as my main source of ppv traffic. In fact, I know all to well now, after having spent a load of money with them over the past 2 years, many are invading the network and making things expensive. Let&#8217;s take a look [...]]]></description>
		<link>http://www.ppvdomination.com/blog/ppv-networks/trafficvance-com-review-2010/</link>
			</item>
	<item>
		<title>PPV Domination Rolling Along In Beta</title>
		<description><![CDATA[Well we are close to 1 week into full beta testing and today&#8217;s release was a complete success, 12 hours in. With the feedback from valued beta testers, we cleaned up a few minor issues mainly revolving around the UI (User interface). What this has done, is made it super easy and manageable to setup your [...]]]></description>
		<link>http://www.ppvdomination.com/blog/our-latest-ppv-news/ppv-domination-rolling-along-in-beta/</link>
			</item>
	<item>
		<title>Top PPV Network Reviews</title>
		<description><![CDATA[PPV, or pay per view, simply means that you only pay when a potential customer actually views your ad. This is also known as CPV or cost per view. When we refer to ppv we are talking solely about the companies which use adware to display ppv ads. Adware is a downloadable software which is [...]]]></description>
		<link>http://www.ppvdomination.com/blog/ppv-traffic-sources/top-ppv-network-reviews/</link>
			</item>
	<item>
		<title>Direct CPV Demographics</title>
		<description><![CDATA[In continuation of our post regarding PPV Networks demographics originally posted Here, we are including the latest stats for Direct CPV below: GEO breakdown of DirectCPV based on 12 million users: • Over 50% &#8211; US • UK 6% • AU 4% • Germany 3% • France 8% • Brazil 5% • Mexico 4% • [...]]]></description>
		<link>http://www.ppvdomination.com/blog/ppv-networks/direct-cpv-demographics/</link>
			</item>
</channel>
</rss>

